Calendar/Agenda
Last updated 10/18/09
Sunday — March 21st |
||
| 3:00 pm — 5:00 pm | Exhibitor Setup | |
| 4:00 pm — 6:00 pm | Registration opens | |
| 6:00 pm — 8:00 pm | Meet & Greet Networking Event | |
Monday — March 22nd |
||
| 7:00 am — 8:00 am | Breakfast / Registration / Exhibitor Displays Open | |
| 8:00 am — 8:30 am | Welcome & Opening Remarks | |
| 8:30 am — 9:30 am |
Presentation 1 Future of clinical supplies & improving efficiencies to 2020 |
|
| 9:30 am — 10:30 am |
Presentation 2 Progression of Excellence |
|
| 10:30 am — 11:00 am | Break and Movement / Exhibitor Displays Open | |
| 11:00 am — 12:00 pm | Workshop 1 | |
| 12:00 pm — 1:00 pm | Lunch / Exhibitor Displays Open | |
| 1:00 pm — 2:00 pm | Workshop 2 | |
| 2:00 pm — 2:10 pm | Movement Time | |
| 2:10 pm — 3:10 pm | Workshop 3 | |
| 3:10 pm — 3:40 pm | Break and Movement | |
| 3:10 pm — 3:40 pm | Exhibitor Displays Open | |
| 3:40 pm — 4:40 pm |
Presentation 3 Challenges in Sourcing & Blinding Comparators; CE credits |
|
| 4:40 pm — 5:00 pm | Day One Closing Remarks | |
| 5:00 pm — 5:30 pm | Personal Time | |
| 5:30 pm — 7:00 pm | Vendor Reception & Benchmarking Surveys /Exhibitor Displays Open | |
| 7:00 pm - | Personal Time | |
Tuesday — March 23rd |
||
| 7:00 am — 8:00 am | Breakfast / Exhibitor Displays Open | |
| 8:00 am — 8:20 am | Day Two Opening Remarks | |
| 8:20 am — 9:20 am |
Presentation 4 DEA Presentation on Controlled Substances issues; CE credits |
|
| 9:20 am — 10:20 am |
Presentation 5...Keynote Speaker Surviving in a service industry & growing people |
|
| 10:20 am — 10:50 am | Break and Movement / Exhibitor Displays Open | |
| 10:50 am — 11:50 am | Workshop 4 | |
| 11:50 am — 12:50 pm | Lunch / Exhibitor Displays Open | |
| 12:50 pm — 1:50 pm | Workshop 5 | |
| 1:50 pm — 2:00 pm | Movement Time | |
| 2:00 pm — 3:00 pm | Workshop 6 | |
| 3:00 pm — 3:30 pm | Break and Movement / Exhibitor Displays Open | |
| 3:30 pm — 4:30 pm |
Presentation 6 Panel Discussion on Drug Returns & Reconciliations; CE credits |
|
| 4:30 pm — 5:00 pm | Day Two Closing Remarks | |
| 5:00 pm — 6:00 pm | Personal Time | |
| 6:00 pm — 9:00 pm | Evening Entertainment; MCSG-Sponsored Event | |
| 6:00 pm — 9:00 pm | MCSG Sponsored Event | |
Wednesday — March 24th |
||
| 7:30 am — 8:30 am | Breakfast / Exhibitor Displays Open | |
| 8:30 am — 9:30 am | Workshop 7 | |
| 8:30 am — 9:30 am | Exhibitor Tear Down | |
| 9:30 am — 9:45 am | Movement Time | |
| 9:45 am — 10:00 am | Day Three Opening Remarks / Survey Results | |
| 10:00 am — 11:00 am |
Presentation 7 Temp controlled storage & shipments: handling cold chain & room temp excursions; CE credits |
|
| 11:00 am — 12:00 pm |
Presentation 8 Accelerating the supply chain using pooling material & JIT labeling |
|
| 12:00 pm — 12:30 pm | Closing 2010 Conference Remarks | |













